| Sr. No. | Received From | Pending (Last Month) | Received | Resolved | Total Pending | > 3 Months | Avg. Resolution Time (days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | Nil | Nil | Nil | Nil | Nil | Nil |
| 2 | SEBI (SCORES) | Nil | Nil | Nil | Nil | Nil | Nil |
| 3 | Other Sources (if any) | Nil | Nil | Nil | Nil | Nil | Nil |
| Grand Total | Nil | Nil | Nil | Nil | Nil | Nil |
Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
| Sr. No. | Month | Carried forward from previous month | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | Jan, 2025 | 0 | 0 | 0 | 0 |
| 2 | Feb, 2025 | 0 | 0 | 0 | 0 |
| 3 | Mar, 2025 | 0 | 0 | 0 | 0 |
| 4 | Apr, 2025 | 0 | 0 | 0 | 0 |
| 5 | May, 2025 | 0 | 0 | 0 | 0 |
| 6 | Jun, 2025 | 0 | 0 | 0 | 0 |
| 7 | July, 2025 | 0 | 0 | 0 | 0 |
| 8 | August, 2025 | 0 | 0 | 0 | 0 |
| 9 | September, 2025 | 0 | 0 | 0 | 0 |
| 10 | October, 2025 | 0 | 0 | 0 | 0 |
| 11 | November, 2025 | 0 | 0 | 0 | 0 |
| 11 | December, 2025 | 0 | 0 | 0 | 0 |
| 11 | January, 2026 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
| Sr. No. | Year | Carried forward from previous year | Received | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | 2024-25 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
*Inclusive of complaints pending as on the last day of the year.